波長ステップチューン/波長スィープが可能なO-band/C-band 光源
特徴
高い出力安定性
高安定な出力により、正確で一貫した試験・測定結果を得ることができます。
光学系の移動がない
最新のMEMS技術と移動しないバルク光学系により、信頼性の高い波長チューニングが可能です。
高精度な波長調整
マイクロエレクトロメカニクスによる精密な波長調整により、必要な波長を正確に設定できます。
スキャン開始時のトリガー
レーザーからのトリガー出力により、各波長掃引の開始と停止を同期させることができます。
高速な掃引速度
レーザー2000シリーズの高速掃引速度により、DUTの特性評価時間を短縮し、測定を高速化することができます。
スウェプトまたはステップチューニングモード
直感的なソフトウェアGUIにより、固定、連続またはステップチューニングモードでレーザーを簡単に構成することができます。
アナログパワー出力
レーザーの出力をリアルタイムで確認できるため、自動化されたテストセットアップに簡単に統合できます。
幅広い波長オプション
幅広い動作波長範囲から、特定のアプリケーションに適した波長帯を選択できます。
アプリケーション事例
- 波長依存性のあるデバイスや材料の一般的な特性評価
- 波長依存性損失測定 (WDL)
- 波長依存性光変調器の校正
- 波長Mux/DeMux受動部品および波長選択性スイッチの迅速なテスト
- DWDMおよびCWDMアプリケーション用レーザソースのエミュレーション
- 一般的な干渉計のアプリケーション
仕様
波長掃引 O-band、C-band レーザー2000シリーズ 仕様書
| General Specifications | PXIe |
|---|---|
| Dimensions (HxWxD) | 130 x 20 x 215 mm |
| Weight | ~ 1 kg |
| Bus connection | PXIe |
| Slot count | 2 |
| Number of channels | 1 |
| Operating temperature range | 10 °C to 35 °C |
| Storage temperature range | -40 °C to 70 °C |
| Power Specifications | PXI |
|---|---|
| AC input voltage range | Please refer to the latest PXI Express Hardware Specifications published by the PXI Systems Alliance. |
| AC input current | |
| AC frequency range | |
| DC output voltage | |
| DC output current max | |
| Dimensions (LxWxH) |
| Model Number | 2001 | 2002 | 2003 |
|---|---|---|---|
| Operating wavelength range | 1250 to 1350 nm | 1350 to 1450 nm | 1520 to 1620 nm |
| Minimum output power | 8 dBm | 8 dBm | 8 dBm |
| Power stability | ± 0.01 dB | ± 0.01 dB | ± 0.01 dB |
| Output power monitor present | Yes | Yes | |
| Wavelength stability | ± 5 pm | ± 5 pm | ± 5 pm |
| Wavelength resolution | ± 10 pm | ± 10 pm | ± 10 pm |
| Internal wavelength reference | Yes | Yes | Yes |
| Signal to source ASE ratio | ≥ 65 dB | ≥ 65 dB | ≥ 65 dB |
| Linewidth (FWHM) | < 350 MHz | < 300 MHz | < 250 MHz |
| Output fiber | Polarization Maintaining. Slow Axis Aligned | Polarization maintaining. Slow axis aligned | Polarization maintaining. Slow axis aligned |
| Laser safety | 1 M | 1 M | 1 M |
| Step Mode | 2001 | 2002 | 2003 |
|---|---|---|---|
| Power repeatability step mode | ± 0.05 dB | ± 0.05 dB | ± 0.05 dB |
| Wavelength accuracy step mode | ± 35 pm | ± 35 pm | ± 35 pm |
| Wavelength repeatability step mode | ± 20 pm | ± 20 pm | ± 20 pm |
| Step tuning time | 50 ms | 50 ms | 50 ms |
| Dwell time | 1 to 65535 ms | 1 to 65535 ms | 1 to 65535 ms |
| Swept Mode | 2001 | 2002 | 2003 |
|---|---|---|---|
| Power repeatability sweep mode | ± 0.05 dB | ± 0.05 dB | ± 0.05 dB |
| Wavelength accuracy sweep mode | ± 8 pm | ± 8 pm | ± 8 pm |
| Wavelength repeatability sweep mode | ± 4 pm | ± 4 pm | ± 4 pm |
| Maximum sweep speed | 400 nm/s | 400 nm/s | 400 nm/s |
| Output Trigger | 2001 | 2002 | 2003 |
|---|---|---|---|
| Output trigger line | Two SMA front Panel connectors: Start/stop trigger and sweep trigger PXI units also have configurable PXI backplane trigger: Trig 0 – 7 BUS for Start/stop trigger and sweep trigger | Start/stop trigger and sweep trigger PXI units also have configuratble PXI backplane trigger: Trig 0 – 7 BUS for Start/stop trigger and sweep trigger | Start/stop trigger and sweep trigger PXI units also have configuratble PXI backplane trigger: Trig 0 – 7 BUS for Start/stop trigger and sweep trigger |
| Start/stop trigger output | Rising edge on start/falling edge on stop | Rising edge on start/falling edge on stop | Rising edge on start/falling edge on stop |
| Sync trigger output | Pulse every 10pm (in PXIE adjustable from 10pm to 10,000pm) | Pulse every 10pm (in PXIE adjustable from 10pm to 10,000pm) | Pulse every 10pm (in PXIE adjustable from 10pm to 10,000pm) |
| Sync trigger output resolution | 10 pm | 10 pm | 10 pm |
実験室レベルのOバンド、Cバンド掃引波長可変レーザで、ステップチューニング、掃引波長可変の両方の動作が可能です。0.01 dBの出力安定性、400 nm/sの高速スキャンレート、同期トリガ入出力を内蔵し、ユーザーは光パワーメーター、スペクトラムアナライザー、オシロスコープなど、他の測定ツールとレーザースイープを同期させることができます。