マイクロITLA、Cバンド/Lバンド チューナブルレーザーレーザー1000シリーズ “PXI”
Laser 1000 シリーズ PXIe モジュール
高出力、狭線幅100kHz 、0.01pm 分解能、チューニング可能 連続波(CW)レーザー光源
アプリケーション事例
- コヒーレント光トランシーバの開発およびテスト
- 光部品の開発・試験
- 光スプリッタ
- 光カプラ
- 光デマルチプレクサ/マルチプレクサ
- 光変調器
- 光共振器
- MEMsテスト
- ブラッグフィルタ検査
- 光ファイバー伝送試験
- Tx/Rxコヒーレントトランシーバ用局部発振器
- WDM/DWDMチャネル負荷ストレス試験
- シリコンフォトニックウェハーの導波路テスト
- EDFA光増幅器試験
- フォトニックドップラー速度計測(PDV)用レーザー光源
- 干渉計(広範な分野;干渉計による医療用画像処理、マッハツェンダー装置も含む)
- 光PIC半導体によるハイパフォーマンス・コンピューティング(HPC):チャネルローディング
- 通信・物理用汎用安定光源
仕様
マイクロITLA、Cバンド/Lバンドチューナブルレーザー レーザー1000シリーズ 仕様書
General Specifications | PXI |
---|---|
Bus connection | PXIe |
Optical connector type | FC/PC, FC/APC, SC/PC, SC/APC |
Number of channels | 1, 2 or 4 |
Slot count | 1 |
Dimensions (HxWxD) | 130 x 20 x 215 mm |
Weight | ~ 1 kg |
Operating temperature range | 5 °C to 45 °C |
Storage temperature range | -40 °C to 70 °C |
Power Specifications | PXI |
---|---|
AC input voltage range | Please refer to the latest PXI Express Hardware Specifications published by the PXI Systems Alliance. |
AC input current | |
AC frequency range | |
DC output voltage | |
DC output current max | |
Dimensions (LxWxH) |
Model Number | PXI 1001 / 1051 | PXI 1002/ 1052 | PXI 1003 / 1053 | PXI 1004 / 1054 | PXI 1005 / 1055 | PXI 1007 / 1057 |
---|---|---|---|---|---|---|
Operating frequency range | 191.1 – 196.25 THz | 191.1 – 196.25 THz | 186.0 – 191.1 THz | 191.1 – 196.25 THz | 186.0 – 191.1 THz | Ch 1: 191.1 – 196.25 THz Ch 2: 186.0 – 191.1 THz |
Operating wavelength range5 | 1527.605 – 1568.773 nm | 1527.605 – 1568.773 nm | 1568.773 – 1611.787 nm | 1527.605 – 1568.773 nm | 1568.773 – 1611.787 nm | Ch 1: 1527.605 – 1568.773 nm Ch 2: 1568.773 – 1611.787 nm |
Laser type | Thermally tuned external cavity | Thermally tuned external cavity | Thermally tuned external cavity | Thermally tuned external cavity | Thermally tuned external cavity | Thermally tuned external cavity |
Step frequency tuning resolution (wavelength)2 | 100 MHz (1 pm) | 100 MHz (1 pm) | 100 MHz (1 pm) | 100 MHz (1 pm) | 100 MHz (1 pm) | 100 MHz (1 pm) |
Step tuning time6 | < 25 s | < 25 s | < 25 s | < 25 s | < 25 s | < 25 s |
Fine frequency tuning resolution2 | 1 MHz (0.01 pm) | 1 MHz (0.01 pm) | 1 MHz (0.01 pm) | 1 MHz (0.01 pm) | 1 MHz (0.01 pm) | 1 MHz (0.01 pm) |
Linewidth (FWHM), instantaneous3 | < 100 kHz | < 100 kHz | < 100 kHz | < 100 kHz | < 100 kHz | < 100 kHz |
Side-mode suppression ratio | 40 dB (55 dB Typical) | 40 dB (55 dB Typical) | 40 dB (55 dB Typical) | 40 dB (55 dB Typical) | 40 dB (55 dB Typical) | 40 dB (55 dB Typical) |
Frequency linearity (wavelength)2 | ± 1.5 GHz (± 13 pm) | ± 1.5 GHz (± 13 pm) | ± 1.5 GHz (± 13 pm) | ± 1.5 GHz (± 13 pm) | ± 1.5 GHz (± 13 pm) | ± 1.5 GHz (± 13 pm) |
Frequency uncertainty (wavelength)2 | ± 2.5 GHz (± 22 pm) | ± 2.5 GHz (± 22 pm) | ± 2.5 GHz (± 22 pm) | ± 2.5 GHz (± 22 pm) | ± 2.5 GHz (± 22 pm) | ± 2.5 GHz (± 22 pm) |
Frequency stability (wavelength)2 | ± 0.3 GHz (± 3 pm) over 24 hours | ± 0.3 GHz (± 3 pm) over 24 hours | ± 0.3 GHz (± 3 pm) over 24 hours | ± 0.3 GHz (± 3 pm) over 24 hours | ± 0.3 GHz (± 3 pm) over 24 hours | ± 0.3 GHz (± 3 pm) over 24 hours |
Maximum optical output power | + 13 dBm | + 15 dBm | + 13 dBm | + 16.5 dBm | + 15.4 dBm | + 13 dBm |
Minimum optical output power | + 8 dBm | + 8 dBm | + 8 dBm | + 8 dBm | + 8 dBm | + 8 dBm |
Optical power uncertainty after calibration4 | ± 0.6 dB | ± 0.6 dB | ± 0.6 dB | ± 0.6 dB | ± 0.6 dB | ± 0.6 dB |
Power stability | ± 0.1 dB over 24 hours | ± 0.1 dB over 24 hours | ± 0.1 dB over 24 hours | ± 0.1 dB over 24 hours | ± 0.1 dB over 24 hours | ± 0.1 dB over 24 hours |
Output power tuning resolution | 0.01 dB | 0.01 dB | 0.01 dB | 0.01 dB | 0.01 dB | 0.01 dB |
Power flatness, peak-to-peak | ± 0.25 dB over entire wavelength range | ± 0.25 dB over entire wavelength range | ± 0.25 dB over entire wavelength range | ± 0.25 dB over entire wavelength range | ± 0.25 dB over entire wavelength range | ± 0.25 dB over entire wavelength range |
Polarization extinction ratio | > 18 dB at the PM fiber output | > 18 dB at the PM fiber output | > 18 dB at the PM fiber output | > 18 dB at the PM fiber output | > 18 dB at the PM fiber output | > 18 dB at the PM fiber output |
Relative intensity noise RIN (for 13 dBm) | –140 dB/Hz (10 MHz – 40 GHz) | –140 dB/Hz (10 MHz – 40 GHz) | –140 dB/Hz (10 MHz – 40 GHz) | –140 dB/Hz (10 MHz – 40 GHz) | –140 dB/Hz (10 MHz – 40 GHz) | –140 dB/Hz (10 MHz – 40 GHz) |
Power monitoring | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
✕